AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
http www.hallmark.com 6 8 1 http://www.hallmark.com
http www.hallmark.com ecardweb ecv.jsp a 3583271861945m115740099yhttp www.hallmark.com ecardweb ecv.jsp a 3583271861945m115740099y 1 1 0
http www.hallmark.comals for a great sleepover 1 2 0
http www.hallmark.com wcsstore hallmarkstore images products ecards nfg1969.swf 1 1 0
http www.hallmark.com hmk website goto.jsp content key footer privlegl 1 2 0
http www.hallmark.com hmk website goto.asp content key footer privlegl 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 5859581880024m117114484y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 5806471821312m109591676y 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 5764751843232m112189335y 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 5418091791716m105667174y http www.hallmark.com ecardweb ecv.jsp a 5418091791716m105667174y a 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 5086601895115m118418004y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 5040971804842m107103336y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 4984801772327m102482862y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 4929141790864m105854994y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 4162701853542m113802899y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 4162701852542m113802899y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 4079011870453m116433953y 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 2124791824122m109238803y 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 1652101764787m000000n 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 1182091760370m101330748y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 1149221853551m113818034y 1 1 0
http www.hallmark.com ecardweb ecv.jsp a 0932881783412m104111628y 1 2 0
http www.hallmark.com ecardweb ecv.jsp a 0371001863613m115244965y 1 3 0
http www.hallmark.com ecardweb ecv.jsp 1 1 0
http www.hallmark.com ecard web ecv.jsp a 5859581880024m117114484y 1 1 0
http www.hallmark.com ecard web ecv.jsp a 5040971804842m107103336y 1 2 0
http www.hallmark.com ecard web ecv.jsp a 4984801772327m102482862y 1 1 0
http www.hallmark.com ecard web ecv.jsp a 1182091760370m101330748y 1 1 0
http www.hallmark.com ecard web ecv.jsp a 1149221853551m113818034y 1 2 0
http www.hallmark.com ecard web ecv.jsp a 0371001863613m115244965y 1 2 0
http www.hallmark.com ecard web ecv.jsp 1 1 0